5K on St. Patty's Day Race Results
(for Jack Quinn Runners)

     
  Female Runners  
       
     
  Place Bib Number Sex Age Last name First Name Division Time Award  
  1 645 F 39 Page Kerry F3539 22:36.50 Fastest Female  
  2 287 F 52 Dieter Sharon F5054 23:03.15 Over The Hill - F  
  3 25 F 29 Rust Janelle F2529 23:47.45 Under The Hill - F  
  4 638 F 31 Collopy Annie F3034 23:59.40    
  5 318 F 23 Wine Andrea E F2024 24:20.25    
  6 299 F 26 Monhaut Katie F2529 25:07.35    
  7 642 F 40 Barlow Andrea F4044 25:37.00 Fastest Athena  
  8 276 F 44 Messias Karen F4044 25:52.25    
  9 293 F 32 Evers Karen F3034 26:02.40    
  10 1177 F 47 Carver Beverly F4549 26:04.95    
  11 309 F 25 Dredla Gretchen F2529 26:17.20    
  12 292 F 23 Stock Teresa F2024 27:39.70    
  13 269 F 51 Good Barbara F5054 28:36.10    
  14 644 F 25 Gladney John F2529 29:23.30    
  15 307 F 47 Hawkins Lori F4549 29:32.55    
  16 313 F 22 Parkinson Stacy F2024 29:55.85    
  17 639 F 45 Frost Liz F4549 30:34.45    
  18 304 F 26 Pesthy Sabra F2529 30:57.15    
  19 317 F 21 Berry Megan F2024 31:12.40    
  20 637 F 47 McCormick Trish F4549 31:17.85    
  21 1039 F 37 Fieser Marla F3539 31:50.80    
  22 311 F 30 Long Kate F3034 32:32.15    
  23 295 F 36 Conley Melissa F3539 32:50.50    
  24 279 F 22 Baird Tai F2024 40:12.00    
  25 315 F 49 Jones Pamela F4549 45:47.30    
  26 301 F 35 Fox Lynne F3539 47:57.30    
  27 302 F 32 Saker Sabrina F3034 47:57.55 Least Eager For Beer  
         
         
  Male Runners  
         
         
  Place Bib Number Sex Age Last name First Name Division Time Award  
  1 306 M 35 Hood Matt M3539 19:45.20 Fastest Male  
  2 289 M 26 Shinger Ryan M2529 20:01.65 Under The Hill - M  
  3 312 M 25 Grumbine Charles M2529 20:32.75    
  4 300 M 26 Kesling Adam M2529 20:45.40    
  5 643 M 25 Hagen Nathaniel M2529 20:45.75    
  6 305 M 46 Kurschner Daniel M4549 20:55.65    
  7 290 M 40 Weeks Steve M4044 21:04.90    
  8 288 M 43 Whittington JL M4044 21:48.75    
  9 291 M 35 Shelton Matt M3539 22:54.30    
  10 579 M 35 Wolf Steve M3539 22:55.25    
  11 278 M 52 Abdella Tony M5054 22:56.85 Over The Hill - M  
  12 646 M 31 Vann David M3034 23:31.35    
  13 275 M 38 Warmingham Steve M3539 23:44.45    
  14 273 M 31 Cobb Clint M3034 23:44.50    
  15 271 M 33 Nelsestuen Kent M3034 23:48.25    
  16 272 M 45 Barker Charles M4549 24:58.65    
  17 303 M 40 Dickey Steve M4044 25:06.10    
  18 298 M 27 Monhaut Brad M2529 25:07.50    
  19 270 M 52 Good Mark M5054 25:12.20    
  20 314 M 40 Jones Wayne M4044 25:26.40    
  21 277 M 65 Morrey Frank M6569 25:38.40 Oldest Finisher  
  22 308 M 30 Laubhan Matt M3034 25:45.15    
  23 294 M 36 Evers Brett M3539 28:29.80    
  24 316 M 10 Jones Dustin M0114 30:46.15 Youngest Finisher  
  25 641 M 44 Stillman Bruce M4044 32:27.95 Fastest Clydesdale  
  26 274 M 54 Brown David M5054 35:23.25    
 

Home About Members Photos News Training Sponsors Contact